VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,668,473,241 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,761.09 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,250,957.9 GB  592,589,872
2 Iran (ISLAMIC Republic Of)  98,663,120.8 GB  5,312,980,821
3 Russian Federation  88,360,293.6 GB  1,391,492,040
4 Japan  68,396,584.2 GB  702,570,795
5 United States  53,127,017.9 GB  1,151,083,027
6 Taiwan  50,750,484.4 GB  791,843,542
7 France  46,265,091.4 GB  591,404,997
8 Indonesia  38,576,631.8 GB  892,515,788
9 India  36,112,835.9 GB  772,644,335
10 Viet Nam  29,674,660.3 GB  500,730,164
11 China  29,567,426.2 GB  772,630,889
12 Thailand  19,586,960.7 GB  346,275,596
13 United Arab Emirates  15,682,189.8 GB  517,875,629
14 Hong Kong  14,728,634.6 GB  240,046,076
15 Myanmar  13,065,717.3 GB  224,981,460
16 Philippines  12,916,166.8 GB  318,008,637
17 Malaysia  11,914,096.6 GB  140,771,960
18 Turkmenistan  11,757,357.7 GB  155,079,405
19 Bangladesh  9,487,317.2 GB  387,472,780
20 Ukraine  9,367,016.7 GB  536,022,996
21 Canada  8,117,793.5 GB  84,296,555
22 Saudi Arabia  7,997,646.9 GB  108,830,247
23 Germany  7,884,401.2 GB  246,547,187
24 Turkey  6,750,936.3 GB  99,020,624
25 Singapore  6,686,697.7 GB  409,808,792
26 Iraq  5,669,367.6 GB  224,983,064
27 Australia  5,618,986.6 GB  113,783,591
28 Brazil  5,346,529.1 GB  1,380,176,049
29 United Kingdom  5,263,321.0 GB  129,008,137
30 Lao People's Democratic Republic  4,538,186.0 GB  73,946,734
31 Pakistan  4,397,164.8 GB  104,923,433
32 Nigeria  3,760,718.3 GB  447,008,137
33 Argentina  3,392,341.5 GB  53,172,122
34 Cambodia  3,209,282.6 GB  92,602,012
35 Kenya  3,053,693.6 GB  183,132,032
36 Mexico  2,482,777.3 GB  44,071,694
37 Oman  2,052,077.0 GB  36,731,417
38 Spain  2,027,457.4 GB  23,049,552
39 Netherlands  1,923,420.5 GB  52,247,721
40 Armenia  1,457,705.1 GB  4,887,587
41 Egypt  1,369,374.3 GB  37,673,450
42 Qatar  1,352,985.6 GB  19,068,206
43 Algeria  1,352,342.4 GB  37,088,531
44 Nepal  1,329,531.5 GB  19,712,824
45 Syrian Arab Republic  1,298,100.4 GB  235,588,441
46 Jordan  1,280,634.8 GB  25,388,018
47 Somalia  1,250,486.4 GB  55,180,728
48 Italy  1,235,944.6 GB  15,098,028
49 Kyrgyzstan  1,167,865.5 GB  13,036,674
50 New Zealand  1,138,389.0 GB  15,091,102
51 Sudan  1,109,036.7 GB  40,814,202
52 Macau  1,054,993.7 GB  19,058,386
53 Kazakhstan  1,040,578.4 GB  15,175,951
54 Colombia  1,036,638.1 GB  19,793,597
55 Sweden  1,001,093.3 GB  18,058,562
56 Ghana  958,202.9 GB  56,527,081
57 Cote D'ivoire  953,526.9 GB  11,914,217
58 Austria  930,486.5 GB  14,620,374
59 Venezuela  866,604.7 GB  25,993,701
60 Belarus  835,797.4 GB  21,853,504
61 Chile  825,852.4 GB  14,175,865
62 Romania  790,834.4 GB  14,233,262
63 Peru  775,893.3 GB  10,639,702
64 Ethiopia  754,901.2 GB  39,114,740
65 Gabon  697,283.0 GB  5,821,332
66 Mongolia  696,592.2 GB  11,312,267
67 Libyan Arab Jamahiriya  683,767.3 GB  19,240,540
68 Kuwait  679,239.9 GB  10,437,992
69 Morocco  652,627.7 GB  25,297,034
70 Poland  637,271.9 GB  9,072,756
71 Yemen  599,791.7 GB  20,358,343
72 Azerbaijan  596,092.9 GB  10,535,671
73 Latvia  590,334.2 GB  3,057,706
74 Ecuador  575,880.4 GB  53,686,310
75 Norway  545,248.3 GB  4,728,792
76 Switzerland  521,080.7 GB  37,585,976
77 Palestinian Territory Occupied  500,848.4 GB  12,399,720
78 Belgium  475,945.4 GB  6,456,407
79 South Africa  464,747.0 GB  17,111,730
80 Finland  439,967.9 GB  3,914,589
81 Tanzania United Republic of  428,043.7 GB  10,826,513
82 Afghanistan  426,585.1 GB  15,751,086
83 Israel  406,714.7 GB  9,205,335
84 Uganda  379,691.3 GB  19,222,377
85 Portugal  373,616.9 GB  5,875,742
86 Denmark  331,981.5 GB  3,044,269
87 Lithuania  323,802.7 GB  4,098,828
88 Hungary  323,496.8 GB  4,871,474
89 Czech Republic  321,391.4 GB  4,957,085
90 Georgia  296,692.7 GB  3,555,605
91 Guinea  281,702.8 GB  8,616,521
92 Greece  267,670.0 GB  3,758,915
93 Sri Lanka  261,154.7 GB  6,604,460
94 Bahrain  226,798.2 GB  3,662,293
95 Tunisia  218,212.1 GB  6,083,423
96 Dominican Republic  216,689.6 GB  6,965,713
97 Brunei Darussalam  213,815.3 GB  1,606,446
98 Bulgaria  211,817.9 GB  4,167,730
99 Guatemala  205,687.6 GB  4,410,188
100 Lebanon  203,252.8 GB  9,029,137
101 Uzbekistan  203,249.0 GB  4,125,969
102 Serbia  199,992.9 GB  3,544,784
103 Panama  188,803.7 GB  5,117,250
104 Bolivia  185,104.0 GB  3,245,298
105 Djibouti  163,507.2 GB  4,260,184
106 Paraguay  159,832.9 GB  2,106,664
107 Ireland  137,242.3 GB  2,064,434
108 Slovenia  133,100.4 GB  1,547,066
109 Costa Rica  116,713.4 GB  1,810,140
110 Croatia (LOCAL Name: Hrvatska)  115,611.1 GB  1,155,350
111 Slovakia (SLOVAK Republic)  110,513.4 GB  1,237,068
112 Moldova Republic of  107,446.7 GB  2,754,216
113 Cuba  105,856.4 GB  2,788,698
114 Albania  104,692.3 GB  2,348,196
115 Bosnia and Herzegowina  102,949.7 GB  935,967
116 Mauritius  99,638.4 GB  1,332,845
117 Jamaica  92,494.4 GB  2,102,615
118 Estonia  81,459.2 GB  1,074,591
119 Bhutan  81,449.8 GB  1,686,948
120 Uruguay  79,287.6 GB  1,163,097
121 Luxembourg  61,855.2 GB  1,345,976
122 Honduras  61,504.0 GB  1,415,416
123 Benin  60,809.6 GB  7,047,623
124 Rwanda  60,482.3 GB  1,835,831
125 Antigua and Barbuda  59,407.7 GB  1,625,711
126 Cyprus  55,740.9 GB  7,571,375
127 Togo  53,988.7 GB  1,419,054
128 Maldives  53,184.7 GB  910,297
129 Senegal  53,130.0 GB  1,985,911
130 Guam  51,637.3 GB  987,019
131 Northern Mariana Islands  44,313.6 GB  270,458
132 Trinidad and Tobago  42,298.5 GB  644,085
133 Macedonia  42,121.2 GB  654,469
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,175.0 GB  3,239,132
136 Timor-leste  34,114.3 GB  743,893
137 Mozambique  33,678.8 GB  2,515,967
138 El Salvador  33,467.6 GB  878,612
139 Fiji  29,905.5 GB  825,571
140 Madagascar  28,863.8 GB  758,792
141 Barbados  28,856.9 GB  353,388
142 Nicaragua  27,298.2 GB  527,659
143 Malta  26,922.5 GB  506,788
144 Puerto Rico  26,487.8 GB  688,662
145 Tajikistan  25,708.4 GB  1,222,312
146 Iceland  25,564.6 GB  769,689
147 Namibia  25,352.8 GB  752,184
148 Palau  24,429.3 GB  192,906
149 Reunion  23,764.6 GB  94,770
150 Seychelles  22,536.0 GB  3,426,559
151 Congo The Democratic Republic of The  21,724.5 GB  1,470,953
152 Chad  21,586.1 GB  4,516,676
153 Angola  21,070.1 GB  798,646
154 Mali  18,591.9 GB  1,072,658
155 Burkina Faso  18,467.7 GB  1,581,714
156 Bahamas  17,881.5 GB  347,654
157 Mauritania  17,853.2 GB  536,945
158 Montenegro  17,785.9 GB  372,205
159 Zambia  16,556.7 GB  664,240
160 Zimbabwe  16,144.6 GB  2,285,456
161 Saint Lucia  15,235.0 GB  185,871
162 Guyana  14,411.9 GB  304,234
163 Papua New Guinea  13,474.1 GB  198,406
164 Malawi  13,361.4 GB  192,845
165 Suriname  11,390.6 GB  312,999
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,350
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,228.5 GB  187,664
170 Belize  9,017.9 GB  517,219
171 Botswana  8,585.7 GB  193,522
172 Gambia  8,556.1 GB  3,638,872
173 Aruba  8,485.5 GB  94,524
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,095.1 GB  135,145
176 Liberia  6,606.4 GB  552,401
177 Marshall Islands  6,402.6 GB  60,620
178 South Sudan  6,380.9 GB  345,104
179 Vanuatu  5,581.3 GB  278,059
180 Dominica  5,368.6 GB  295,512
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.7 GB  318,119
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,294.3 GB  75,369
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.9 GB  137,452
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,906.4 GB  112,061
193 Cayman Islands  2,566.9 GB  58,400
194 Tonga  2,368.1 GB  165,073
195 Swaziland  2,318.6 GB  86,136
196 American Samoa  2,259.3 GB  49,633
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,988.0 GB  77,547
200 Burundi  1,985.4 GB  197,127
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.2 GB  26,741
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.2 GB  30,898
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4